• | Correlation between preoperative motion analysis and surgical outcome at 1 year of adult spinal deformity surgery |
• | Effectiveness and safety of Nasea® Injection on post-operative nausea and vomiting |
• | Finite element analysis for the effect of soft landing technique in adult spinal deformity surgery |
• | Observational comparative study for surgical outcomes of one or two level lumbar fusion surgery between transforaminal lumbar interbody fusion and lateral lumbar interbody fusion |
• | Prevalence of thoracolumbar junctional problem in patients with adult spinal deformity |
• | Development of stereo xray and 3D endoscope guided spinal surgery robot |
• | The effectiveness of Tableau-WaxTM on Bone Hemostasis in Patients Undergoing Spinal Fusion Surgery: A Randomized, Active Controlled |
• | The superiority trial of efficacy of Pregabalin on lower extremity pain in lumbar spinal stenosis patients: a randomized, active drug control study |
• | A multicenter prospective registry for the managment of degenerative spine disorders |
• | Evaluation of bone union following posterior lumbar interbody fusion using a bone graft substitute (ExFuse,HansBiomed) |
• | Evaluation of Safety and Validity through Post-Market Survey of Terrosa |
• | Postmarketing Surveillance Study of EVENITY(Romosozumab) in South Korea |
• | A comparative study of celecoxib monotherapy versus aceclofenac and ilaprazole combination therapy for the treatment of dyspepsia caused by NSAID |
• | Clinical Efficacy of 3D-printed anatomically shaped lumbar intervertebral body copolymer in degenerative lumbar herniated intervertebral disc |
• | Post-marketing surveillance (PMS) study to Evaluate Safety and Efficacy of NOVOSIS™ |
• | A randomized, double-blind, active controlled, parallel, multicenter, phase 3 clinical trial to evaluate the efficacy and safety of NVP-1203 and aceclofenac in patients with acute low back pain and muscle spasm |
• | The risk Assessment of a Fall in Patients With Adult Spinal Deformity |
• | Assessment of sarcopenia in patients with adult spinal kyphotic deformity and symptomatic lumbar spinal stenosis |
• | Assessment of patient-specific 3D printed guiding tool for lumbar pedicle screw placement |
• | Comparision of proportion of surgical treated patients between preoperative Schizas stenosis grade in Lumbar spinal stenosis patients |
• | Musculoskeletal dynamic model (multibody simulation) of adult spinal deformity with sagittal imbalance - prediction of ideal correction angle |
• | Comparative study for decrease of pain intensity and pain sensitivity between pregabalin + COX-2 inhibitor and COX-2 inhibitor in patients with lumbar spinal stenosis: randomized controlled trial |
• | Pelvic compensation in patients with adult spinal deformity - gait analysis of spinopelvic parameters |
• | Comparative study for osteoporosis treatment between parathyroid hormone and denosumab following adult spinal deformity surgery in osteoporosis patient : A prospective, randomized controlled tria
l |
• | Postmarketing Surveillance Study of Prolia (Denosumab) in South Korea |
• | Finite Element Model Analysis of Screw-Map Design Optimized for Various Bone Frames |
• | Biomechanical analysis of microthread of pedicle screw using finite element analysis |